Away |
Sat Apr 21st 26 - 11 Final |
Home |
![]() Calgary Roughnecks |
![]() Vancouver Stealth |
|
BIDDING IS NOW CLOSED
TOTAL RAISED $8,150.00
Details:
Online Bidding Is Now Closed
FINAL BID RESULTS:
Jersey # | Player Name | Current High Bid | Bidder Name |
00 | Tyler Richards | $400 | T. Williams |
2 | Matt Beers | $350 | C. Hourigan |
3 | Jeff Moleski | $500 | M. Forzani |
4 | Chris O’Dougherty | $325 | D. Becker |
5 | Cliff Smith | $275 | R. Hill |
6 | Curtis Hodgson | $250 | B. Flocker |
8 | Tyler Hass | $400 | A. Hayton |
9 | Keegan Bal | $150 | L. Simpson |
10 | Rhys Duch | $400 | R. Hill |
13 | Garrett Billings | $250 | K. Daniel |
15 | Corey Small | $350 | C. Dornon |
16 | Ryan Wagner | $175 | D. McGregor |
18 | Logan Schuss | $500 | Fairlane66 |
19 | Justin Salt | $250 | M. D’Lima |
20 | Travis Cornwall | $225 | T. Hager |
23 | Thomas Hoggarth | $200 | P. Hoggarth |
32 | Mitch McMichael | $250 | D. Noske |
42 | Rory Smith | $225 | D. Wallace |
50 | Cody Hagedorn | $275 | R. Hill |
55 | Joel McCready | $500 | C. Lai |
61 | Eric Penney | $250 | E. Knight |
63 | Brandon Clelland | $400 | H. Davis |
78 | Jordan Durston | $325 | G. Withers |
88 | Ian Hawksbee | $275 | B. Man |
91 | Tyler Garrison | $225 | D. Adams |
Mikey C** | $150 | D. T. | |
Bomber** | $275 | B. Crocker |
Bids must be in increments of $25.
*Please note that the bidding will continue from the online auction into live auction at the game therefore high online bidders are not guaranteed to win their jersey. If your online bid holds up as the winner, you will be notified by e-mail or phone within 48 hours of auction ending and will be asked for payment – if no payment is received within 96 hours, the jersey will be re-auctioned online. Once the auction goes live, there can be no more e-mail, text message or online bidding of any kind. Your name, phone number and maximum bid are required in order for your bid to qualify. Vancouver Stealth and/or Langley Events Centre staff have the right to refuse any bids placed. There will be no post-game autographs following the game on March 21 is lieu of the above jersey presentation.
**Game host and mascot jerseys will be worn by the listed person during the game but are not crested with a name or number.
Team |
ScheduleNews
|
Tickets |
StatsShop |
Fanzone |
MultimediaCommunity |