The Washington Stealth hosts the first installment of the "King of the Northwest" box lacrosse tournament at the Comcast Arena at Everett on August 3-5, 2012. Pee Wee, Bantam, Midget and Varsity teams from California and Washington will do battle on the Comcast Arena turf for the right to be called King of the Northwest.
Participating teams:
Junior Stealth
Cascade Clash
Calilax All-Stars
Stealth Academy All-Starz
Eastside Catholic
| Period | Time | Team | Goal | Assist | Assist |
|---|---|---|---|---|---|
| 1 | 6:30 | JS | M. Marino | C. Whyte | |
| 1 | :00.8 | JS | D. Valade | S. Jacobs | |
| 2 | 12:08 | CC | M. Knight | -- | |
| 2 | 10:11 | JS | C. Whyte | -- | |
| 2 | 6:56 | CC | M. Knight | -- | |
| 2 | 2:45 | CC | M. Knight | -- | |
| 3 | 11:45 | CC | J. Serou | -- | |
| 3 | 9:25 | JS | S. Jacobs | -- | |
| 3 | 8:35 | JS | C. Whyte | S. Jacobs | |
| 3 | 5:15 | CC | S. MacDonald | J. Serou | |
| 3 | 4:45 | CC | N. Sutter | S. MacDonald | |
| 3 | 2:45 | JS | D. Valade | C. Whyte |
In the opening game of the King of the Northwest Tournament, both teams struggled to find the back of the net in the early going. The Jr. Stealth struck twice in the second half of the opening period with goals from Matt Marino and Dryden Valade.
The Clash cut the lead in half early in the second period with a goal by Marcus Knight. Connor Whyte regained the two-goal lead for the Stealth with ten minutes left to play in the period. Marino would score twice more in the second to tie the game at 3 going into the final stanza.
The Clash earned its first lead of the game just over three minutes into the third on a Jack Serou goal made it 4-3. The Stealth responded with a pair of goals, first from Sergei Jacobs at the 9:25 mark and then Whyte tallied his second of the game less than a minute later to make it 5-4. After the Clash scored two straight to take a 6-5 lead, the Stealth got the equalizer with 2:45 left in the game from Valade. Neither team was able to break the tie, leading to a point in the opening game for each team.
Joe Kosick made 13 saves in 30 minutes of action for the Jr. Stealth.
| Period | Time | Team | Goal | Assist | Assist |
|---|---|---|---|---|---|
| 1 | 8:25 | AS | B. Saubre | G. Goshern | |
| 1 | 6:42 | EC | J. Toy | R. Komenda | |
| 1 | 5:15 | EC | J. Toy | -- | |
| 1 | 4:00 | AS | S. Harrahan | N. Alwin | H. Wartes |
| 2 | 10:50 | AS | H. Wartes | A. Parker | |
| 2 | 1:59 | EC | B. Lee | -- | |
| 3 | 6:40 | EC | V. Guevara | -- | |
| 3 | 3:20 | EC | Z. Steffens | -- |
The Academy All-Starz got the scoring started in this one, with Braydon Sauber tallying a goal at the 8:25 mark of the first period. Eastside Catholic answered with a pair of goals in the next three minutes, both scored by Jarret Toy. The Academy All-Starz rounded out the first period scoring with a Sean Hanrahan goal to make it 2-2.
The All-Starz made it 3-2 four minutes into the second stanza as Harrison Wartes notched his only goal of the game. It wasn't until the two-minute mark of the second that Eastside Catholic got the equalizer, as Blake Lee found the back of the net to knot the score at three going into the final 15 minutes.
Eastside Catholic took over in the third, notching a pair of goals while holding the Academy All-Starz scoreless. Victor Guevara and Zack Steffens rounded out the scoring to give Eastside Catholic the 5-3 victory.
| Period | Time | Team | Goal | Assist | Assist |
|---|---|---|---|---|---|
| 1 | 12:40 | CL | K. Brandon | D. McCully | |
| 1 | 11:15 | CC | M. Knight | J. Sercu | |
| 1 | 7:00 | CC | B. Cooper | M. Knight | |
| 1 | 3:50 | CL | J. Loftus | J. Cloete | |
| 2 | 13:50 | CC | J. Sercu | -- | |
| 2 | 12:15 | CC | S. MacDonald | -- | |
| 2 | 2:00 | CL | D. McCully | C. Barloga | |
| 2 | 0:30 | CL | J. Cloete | C. Barloga | |
| 3 | 12:30 | CC | M. Knight | S. MacDonald | |
| 3 | 5:10 | CC | S. MacDonald | M. Knight | |
| 3 | 3:25 | CL | M. David | -- |
In Pee Wee action on the afternoon of Day 1, Calilax and Cascade Clash took part in a spirited contest at Comcast Arena.
Calilax opened the scoring just over two minutes into the first period with a goal from Kyle Brandon. The Clash responded a minute later, as Marcus Knight knotted the score at one in the early going. Each team would add another goal in the opening frame to make it 2-2 after fifteen minutes of action.
Cascade took control of the game early in the second with two unanswered goals in the first three minutes. Neither team was able to find the back of the net for the majority of the period, until Calilax broke through at the two-minute mark. They scored twice in the final two minutes to tie the game at four going into the final period.
Once again, the Clash struck early, getting the go-ahead goal just 2:30 into the third thanks to Knight once again. Cascade extended their lead to two 6-4 with just 5:10 remaining in regulation. Calilax cut the defecit to one with a goal from Matt David, but the comeback would fall short as the final whistle blew with the score 6-5.
| Period | Time | Team | Goal | Assist | Assist |
|---|---|---|---|---|---|
| 1 | 10:05 | JS | C. Whyte | -- | |
| 1 | 9:28 | JS | M. Peters | -- | |
| 1 | 8:42 | JS | #42 | -- | |
| 1 | 4:28 | JS | D. Valade | -- | |
| 1 | 3:33 | CL | C. Barlola | -- | |
| 1 | :26 | CL | N. Rumpf | -- | |
| 2 | 11:17 | JS | M. Marino | -- | |
| 2 | 7:18 | CL | G. Bruce | -- | |
| 2 | 3:08 | CL | M. Morais | -- | |
| 2 | 2:02 | CL | T. Shaw | -- | |
| 3 | 14:44 | JS | C. Brown | -- | |
| 3 | 11:14 | CL | S. Morais | -- | |
| 3 | 8:51 | JS | S. Jacobs | -- | |
| 3 | 8:01 | CL | #48 | -- | |
| 3 | 7:17 | CL | M. David | -- | |
| 3 | 5:38 | CL | J. Cloete | -- | |
| 3 | 2:28 | JS | C. Whyte | -- |
The Pee Wee teams from the host Jr. Stealth and Calilax hit the floors this evening and it was a game that came down to the wire.
The Jr. Stealth got off to a hot start, scoring the first four goals of the game. Four different players scored and the Stealth held a 4-0 lead with 4:28 remaining in the first period. Calilax ended the period strong, however, netting a pair of goals in the final 3:33. But the Stealth held a 4-2 advantage after one.
In the second, the Stealth extended its lead to 5-2 with a goal from Matt Marino less than four minutes in. It would be the only goal allowed by Calilax in the period however, and its offense made the most of it. Calilax scored three straight to tie the score at 5 as the teams headed into the final fifteen minutes.
The Jr. Stealth took a 6-5 lead just 16 seconds into the third period on a Cade Brown tally. Calilax answered just three minutes later with a goal from S. Morais, his second of the game. After the teams traded goals to make it 7-7, Calilax got the offensive spurt it needed, scoring back-to-back goals to take a 9-7 lead with just 5:38 left in the game. The Jr. Stealth cut the lead to one with 2:28 left on the clock as Connor Whyte scored his second goal of the game. But time would run out on the Jr. Stealth comeback and Calilax escaped with the 9-8 victory.
| Period | Time | Team | Goal | Assist | Assist |
|---|---|---|---|---|---|
| 1 | 6:30 | JS | M. Giannopoulous | S. Sutherland | |
| 1 | 5:50 | AS | S. Ferraro | -- | |
| 1 | :20 | JS | C. Schuster | K. Williams | |
| 2 | 10:36 | AS | S. Ferraro | -- | |
| 2 | 9:17 | JS | S. Sutherland | -- | |
| 2 | 7:50 | JS | K. Williams | #15 | |
| 2 | 4:25 | JS | K. Williams | S. Fosth | |
| 2 | 1:01 | JS | J. McLean | Z. Lorenz | |
| 3 | 13:50 | JS | C. Schuster | -- | |
| 3 | 12:20 | JS | #27 | J. Wehe | |
| 3 | 11:35 | AS | S. Ferraro | -- | |
| 3 | 8:50 | AS | R. Johnson | -- | |
| 3 | 7:07 | AS | S. Ferraro | -- | |
| 3 | 6:02 | AS | S. Ferraro | -- | |
| 3 | 5:26 | AS | A. Campbell | -- | |
| 3 | 2:25 | JS | K. Williams | S. Fosth | |
| 3 | 1:27 | JS | S. Sutherland | -- | |
| 3 | :51 | AS | S. Ferraro |
The second-to-last game of day 1 of the King of the Northwest Tournament between the Midget teams of the Jr. Stealth and Academy All-Starz proved to be one of the most exciting of the day.
The first period was relatively low-scoring, with the Jr. Stealth taking a 2-1 lead thanks to goals from Mikey Giannopoulous and CJ Schuster.
The second period belonged to the Jr. Stealth who, after an early goal by the Academy All-Starz's Sebastion Ferraro, went on a four-goal run to take a commanding 6-2 lead. Kaedyn Williams scored twice during the run, he would finish the game with a hat trick.
The Jr. Stealth extended its lead to 8-2 early in the third, as Schuster netted his second of the game. But the Academy All-Starz came roaring back, rattling off five straight, including the third, fourth and fifth goals for Ferraro. But with their lead cut to just one goal, the Jr. Stealth slammed the door shut on the Academy All-Starz's comeback. The team scored twice in less than a minute, increasing its lead to 10-7 with just 1:27 to play. Ferraro added his sixth goal, completing the tournament's first sock trick, with 51 seconds left. That tally was the last one of the game, and the Jr. Stealth took the 10-8 victory.
| Period | Time | Team | Goal | Assist | Assist |
|---|---|---|---|---|---|
| 1 | 13:36 | CC | S. Orven | J. Greendall | |
| 1 | 8:40 | CC | J. Beretta | -- | |
| 1 | 5:40 | CC | C. Tolliver | -- | |
| 1 | 4:38 | CC | J. Beretta | -- | |
| 1 | 3:33 | CC | S. Orven | -- | |
| 1 | 2:59 | CC | C. Bultez | J. Greendall | |
| 1 | 1:26 | CC | J. Greendall | -- | |
| 2 | 13:54 | CC | J. Greendall | -- | |
| 2 | 11:49 | CC | S. Orven | K. Densley | |
| 2 | 4:30 | JS | C. Quigley | N. Heritage | |
| 2 | 3:55 | CC | J. Greendall | -- | |
| 2 | 2:55 | CC | N. Gowdy | J. Beretta | |
| 2 | 1:35 | CC | J. Beretta | -- | |
| 3 | 13:51 | CC | S. Orven | -- | |
| 3 | 13:02 | JS | J. Morris | C. Lindfield | |
| 3 | 5:32 | CC | S. Orven | -- |
The Cascade Clash jumped out to an early lead, dominating possession in the first period. The Clash scored seven times in the opening frame, peppering Jr. Stealth goaltender Jake Braich with 15 shots on goal.
The Clash continued its run into the second, taking a 9-0 lead early in the period. Siam Orven scored three times during the nine-goal run. The Stealth got on the board at the 4:30 mark of the second period with a goal by Connor Quigley. The Clash continued to pour it on with three more goals to close out the second. Jordy Greendall and Justin Beretta tallied hat tricks in the first 30 minutes of play.
In the third, the Clash made it 13-1 just over a minute into the third period on Orven's fourth goal of the game. Jackson Morris scored less than a minute later for the Jr. Stealth, but the 13-2 defecit was too large to overcome. Orven added one more at the 5:32 mark to complete the Clash's 14-2 victory.
Braich made 22 saves for the Jr. Stealth in the loss.
| Period | Time | Team | Goal | Assist | Assist |
|---|---|---|---|---|---|
| 1 | 12:55 | JS | D. Wade | D. Tosaya | |
| 1 | 11:55 | JS | D. Powell | E. Jensen | |
| 1 | 10:36 | JS | C. Rhodes | -- | |
| 1 | 5:57 | JS | J. Lanning | C. Rhodes | |
| 1 | 4:28 | JS | D. Powell | -- | |
| 1 | 1:10 | JS | J. Riggins | C. Rhodes | |
| 2 | 13:46 | JS | D. Wade | -- | |
| 2 | 8:04 | AS | L. Rust | -- | |
| 2 | 6:55 | AS | M. Giannopolis | E. Batt | |
| 2 | 6:12 | AS | L. Rust | T. Brown | |
| 2 | 4:27 | AS | E. Batt | -- | |
| 3 | 12:31 | JS | J. Lanning | D. Tosaya | |
| 3 | 10:48 | JS | D. Tosaya | D. Wade | |
| 3 | 6:35 | JS | S. Sternberg | C. Rhodes | |
| 3 | 5:25 | JS | C. Yokoyama | -- | |
| 3 | 0:10 | JS | C. Yokoyama | -- |
The first varsity match-up of the day pitted the Jr. Stealth against the Stealth Academy All-Starz. The Jr. Stealth asserted themselves in the opening period, jumping out to a 3-0 lead in the first five minutes of action. They held their counterparts scoreless in the period while six different players scored to take a commanding 6-0 lead.
After a Stealth goal just over a minute into the second period made it 7-0, the Academy All-Starz got back in the game with a four-goal run. Liew Rust scored twice during the run. the score was 7-4 going into the final 15 minutes.
But in the third, it was all Jr. Stealth once again. Jackson Lanning opened the third period scoring and sparked a 5-goal Jr. Stealth run that closed out the game. Curtis Yokoyama scored the final two goals of the game as the Jr. Stealth closed out the 12-4 win.
| Period | Time | Team | Goal | Assist | Assist |
|---|---|---|---|---|---|
| 1 | 13:00 | CL | I. Bruce | K. Jaggers | |
| 1 | 8:50 | CC | K. Densley | J. Greenhall | |
| 1 | 7:35 | CC | Z. Williams | K. Densley | |
| 1 | 2:55 | CL | W. Myers | L. Walters | |
| 1 | 1:40 | CL | I. Bruce | K. Jaggers | |
| 2 | 14:25 | CC | Z. Williams | -- | |
| 2 | 13:10 | CL | L. Walters | -- | |
| 2 | 12:05 | CC | N. Gowby | -- | |
| 2 | 10:55 | CC | J. Beretta | B. Weaver | |
| 2 | 9:08 | CL | B. Gott | H. Harty | |
| 2 | 5:35 | CC | B. Weaver | -- | |
| 3 | 13:50 | CL | L. Walters | T. Jenson | |
| 3 | 7:05 | CC | C. Britz | C. Tollever | |
| 3 | 0:35 | CL | K. Jaggers | H. Harty |
The bantam teams from Calilax and Cascade Clash were on the floor late this afternoon and took part in a back-and-forth battle.
Calilax scored first, just two minutes into the game. Cascade responded with back-to-back goals midway through the period to take a 2-1 lead. But Calilax would have the final say in the period as Will Myers and Ian Bruce notched goals in the final three minutes to give Calilax a 3-2 lead after the opening fifteen minutes.
The second period belonged to the Clash. After Clarke Walters scored for Calilax just over a minute into the period, Nate Gowdy and Justin Beretta scored for the Clash to tie the game at 4. Calilax got within a goal at the 9:08 mark, but the Clash responded with two goals once again to take a 6-5 lead going into the final frame.
Calilax evened the score 1:10 into the third thanks to Walters' second goal of the game. The Clash regained their one-goal advantage with 7:05 on the clock on a Chase Bultez tally. But with just 35 seconds left, Calilax found its equalizer from the stick of Kevin Jaggers. A late flurry of shots would not find the net for either team as the game ended in a 7-7 draw.
| Period | Time | Team | Goal | Assist | Assist |
|---|---|---|---|---|---|
| 1 | 13:38 | CL | C. Walters | -- | |
| 1 | 9:55 | CL | C. Walters | #79 | |
| 1 | 6:05 | CL | #79 | -- | |
| 1 | 4:40 | CL | K. Jaggers | -- | |
| 1 | :45 | CL | T. Jensen | -- | |
| 2 | 11:36 | CL | #44 | -- | |
| 2 | 9:23 | CL | #35 | -- | |
| 2 | 8:34 | CL | M. Buchanan | -- | |
| 2 | 3:10 | CL | M. LeVan | M. Buchanan | |
| 2 | 1:45 | CL | J. Edgar | -- | |
| 3 | 10:00 | CL | M. Buchanan | H. Harty | |
| 3 | 8:31 | CL | H. Harty | -- | |
| 3 | 7:24 | CL | C. Walters | -- | |
| 3 | 5:15 | CL | H. Harty | -- |
It was the first shutout of the King of the Northwest Tournament, and it was an impressive win for the Calilax bantam squad.
The rout started with a pair of goals from C. Walters to kick off the game. He would finish with a hat trick in the game. Calilax went on to lead the Jr. Stealth 5-0 at the end of the first period and 10-0 after two.
Ten different players scored for Calilax in the game. Along with Walters' hat trick, they got a pair of goals from M. Buchanan and H. Harty each en route to the 14-0 victory.
| Period | Time | Team | Goal | Assist | Assist |
|---|---|---|---|---|---|
| 1 | 10:15 | CL | J. Rodrigues | -- | |
| 1 | 8:15 | CL | #23 | #12 | |
| 1 | 7:10 | CL | D. McGinnis | -- | |
| 1 | 4:20 | CL | D. Mahoney | -- | |
| 1 | :59 | CL | T. Loder | -- | |
| 2 | 12:00 | AS | L. Rust | -- | |
| 2 | 11:30 | CL | D. McGinnis | -- | |
| 2 | 10:30 | CL | C. Finnigan | -- | |
| 2 | 8:12 | CL | C. Finnigan | D. McGinnis | |
| 3 | 4:50 | CL | B. Ikeda | -- | |
| 3 | 4:10 | CL | C. Finnigan | B. MCCulley | T. Goff |
Calilax scored early and often in this one. Five different players scored in the first period for the visitors from California as they built an early 5-0 lead.
The Academy All-Starz got on the board less than three minutes into the second period, but it was the only time in the game they would find the back of the net. Calilax, however, continued to roll. They notched three in the second stanza, including a pair from C. Finnigan. They took an 8-1 lead into the final period.
Calilax scored twice in 40 seconds late in the third, including Finnigan's hat trick tally. They cruised to the 10-1 win.
| Period | Time | Team | Goal | Assist | Assist |
|---|---|---|---|---|---|
| 1 | 12:07 | JS | L. Rust | -- | |
| 1 | 8:30 | CL | N. Madeco | T. Goff | |
| 1 | 4:30 | CL | N. Madeco | -- | |
| 1 | 2:31 | CL | J. Rodrigues | -- | |
| 2 | 13:19 | JS | S. Sutherland | -- | |
| 2 | 11:41 | CL | B. Ikeda | -- | |
| 2 | 10:51 | CL | D. McGinnis | -- | |
| 2 | 7:05 | CL | D. Maloney | B. Ikeda | |
| 2 | 4:42 | CL | L. Finnigan | -- | |
| 2 | 3:32 | CL | B. McCulley | -- | |
| 2 | 1:51 | CL | A. Guralas | -- | |
| 3 | 13:33 | CL | M. Meissner | -- | |
| 3 | 10:41 | CL | M. Meissner | J. Rodrigues | |
| 3 | 10:07 | CL | J. Rodrigues | -- | |
| 3 | 5:51 | CL | T. Goff | -- | |
| 3 | 3:34 | JS | L. Rust | -- | |
| 3 | :17 | CL | D. McGinnis | -- |
In the final game of Day 1 of the King of the Northwest Tournament, the Calilax midget squad and Jr. Stealth midgets squared off.
The Jr. Stealth got on the board first with a goal from Liew Rust, but it would be the only time they would lead in the game. Calilax rebounded with three straight goals to hold a two-goal edge at the end of the first period.
In the second, the Stealth got within one goal after a Stuart Sutherland tally, but Calilax answered again, this time with a six-goal run that put the game out of reach. It was 9-2 going into the final stanza.
In the third, Calilax extended their run to ten goals, scoring four times, including a pair of goals from M. Meissner. Rust got the Stealth on the scoresheet in the third, but Calilax cruised to a 14-3 victory.
| Period | Time | Team | Goal | Assist | Assist |
|---|---|---|---|---|---|
| 1 | 11:22 | JS | E. James | -- | |
| 1 | 7:23 | CC | J. Greenhall | -- | |
| 1 | 5:32 | JS | E. James | J. Hunt | |
| 1 | 3:53 | CC | C. Tolliver | T. Larson | |
| 1 | 2:31 | CC | B. Weaver | L. Allen | |
| 2 | 13:54 | CC | C. Tolliver | -- | |
| 2 | 12:09 | CC | N. Gowdy | S. Owen | |
| 2 | 7:05 | CC | J. Berretta | S. Owen | |
| 2 | 2:25 | CC | J. Berretta | C. Bultez | |
| 3 | 14:28 | JS | E. James | -- | |
| 3 | 13:36 | CC | Z. Williams | -- | |
| 3 | 11:05 | CC | B. Weaver | -- | |
| 3 | 5:39 | CC | C. Tolliver | E. Virta | |
| 3 | 3:38 | CC | Z. Williams | L. Allen | |
| 3 | 2:19 | CC | J. Greenhall | -- |
The Jr. Stealth got things started just over three minutes into the first period as Elliot James scored the first of his three goals in the game. The Clash answered midway through the period as Jody Greenhall knotted the score at one. After James scored his second for the Stealth, the Clash rallied for a pair of goals within a minute of each other to take a 3-1 lead after the opening fifteen minutes.
Cascade Clash took control in the second period, scoring four unanswered goals, including a pair from Justin Berretta, to take a 7-2 lead going into the final stanza.
The Jr. Stealth cut the lead to four goals on James' hat trick tally just 30 seconds into the third, but it would be as close as they would get. The Clash ended the game with a five-goal run, Zack Williams scoring twice during the run. The final score: Clash 12, Jr. Stealth 3.
| Period | Time | Team | Goal | Assist | Assist |
|---|---|---|---|---|---|
| 1 | 12:11 | CL | J. Leger | -- | |
| 1 | 11:35 | JS | N. Heritage | -- | |
| 1 | 10:37 | CL | C. Walters | -- | |
| 1 | 5:10 | JS | T. West | J. Morris | |
| 1 | :58 | JS | N. Eggert | -- | |
| 1 | :12 | CL | T. Jensen | -- | |
| 2 | 13:39 | JS | E. James | -- | |
| 2 | 5:44 | JS | E. James | -- | |
| 2 | 3:01 | CL | J. Leger | -- | |
| 2 | :05 | CL | T. Jensen | M. Buchanan | |
| 3 | 13:45 | CL | M. Buchanan | -- | |
| 3 | 11:50 | CL | A. Hardy | M. Buchanan | |
| 3 | 9:50 | JS | J. Zerba | N. Heritage | |
| 3 | 7:15 | CL | M. Levan | -- | |
| 3 | 6:42 | CL | M. Levan | -- | |
| 3 | 5:18 | CL | I. Bruce | -- | |
| 3 | 3:48 | CL | C. Walters | -- | |
| 3 | 3:02 | CL | A. Hardy | M. Buchanan |
The first period between the bantam squads from the Jr. Stealth and Calilax was a back-and-forth battle. Six different players scored goals as the two teams headed into the second period knotted at three.
The Jr. Stealth jumped out to a lead in the second, as Elliot James scored a pair of goals to make it 5-3 with just over five minutes left in the period. But Calilax bounced back as Joel Leger and Taylor Jensen each scored their second goals of the game to tie things up at five going into the third.
The third was all Calilax. They scored twice in the opening 3:10 of the period to take a 7-5 elad. The Jr. Stealth cut its defecit to one goal with ten minutes left on a Jackson Zerbe marker. But from there, Calilax rattled off five straight, two from Matt Levan, en route to the 12-6 win.
| Period | Time | Team | Goal | Assist | Assist |
|---|---|---|---|---|---|
| 1 | 14:40 | CL | M. Levan | -- | |
| 1 | 13:20 | CL | M. Buchanan | -- | |
| 2 | 14:40 | CC | K. Densley | Z. Williams | |
| 2 | 13:57 | CC | Z. Williams | -- | |
| 2 | 10:45 | CL | C. Walters | M. Levan | |
| 2 | 7:49 | CL | M. Levan | -- | |
| 2 | 5:43 | CC | Z. Williams | -- | |
| 2 | 4:41 | CC | C. Tolliver | -- | |
| 2 | 3:52 | CL | C. Walters | -- | |
| 2 | 2:00 | CL | H. Harty | M. Buchanan | |
| 3 | 14:21 | CL | M. Levan | -- | |
| 3 | 10:46 | CC | J. Greenhall | -- | |
| 3 | 5:34 | CC | B. Weaver | J. Greenhall | |
| 3 | 2:46 | CL | C. Walters | I. Bruce |
The Calilax bantams came out of the gates strong, scoring twice in the opening two minutes of action. That was all the offense for both teams in the first period and Calilax held the 2-0 edge going into the second.
There was no shortage of goals in the second period as both teams scored four times. The Clash got a pair of goals and an assist from Zack Williams in the period. Clarke Walters scored twice for Calilax and they held a 6-4 lead after 30 minutes of play.
In the third, Calilax extended their lead to three goals as Mateo Levan completed his hat trick just 39 seconds in. The Clash cut the defecit to one with a pair of goals, but would fall short in the comeback attempt. Walters got his hat trick tally with 2:46 left on the clock to secure the 8-6 win.
| Period | Time | Team | Goal | Assist | Assist |
|---|---|---|---|---|---|
| 1 | 13:10 | JS | J. Wehe | -- | |
| 1 | 11:45 | JS | M. Giannopoulous | -- | |
| 1 | 5:15 | AS | A. Campbell | -- | |
| 1 | :26 | AS | A. O'Reilly | -- | |
| 2 | 10:12 | AS | Paul | -- | |
| 2 | 8:51 | JS | V. Gerkhe | -- | |
| 2 | 8:10 | JS | Z. Lorenz | -- | |
| 2 | 4:45 | JS | M. Giannopoulous | -- | |
| 3 | 10:53 | JS | D. Stahl | M. Giannopoulous | |
| 3 | 10:00 | AS | W. Undgren | S. Ferraro | |
| 3 | 4:08 | AS | Paul | -- | |
| 3 | :59 | JS | A. Broekmate | -- | |
| 3 | :06 | AS | S. Ferraro | -- |
The midget squads from the Jr. Stealth and the Academy All-Starz Navy got together in a highly contested afternoon match-up.
The Jr. Stealth jumped out to an early lead with two goals in the first 3:15 of action. But that was all the offense the Stealth could muster in the first, while the Academy All-Starz rebounded with a pair of late goals to draw even at the end of one.
The All-Starz grabbed the lead five minutes into the second, but the Stealth responded with a three-goal run to close out the period, including the second goal of the game from Mikey Giannopoulous. The Stealth held a slight 5-3 edge going into the final fifteen minutes.
The Stealth extended their lead to open the third on a goal from Dalton Stahl. But the All-Starz bounced back with two goals to get back within one with 4:08 left in the game. With just under a minute left to play, the Stealth got the insurance goal they needed from Arend Broekmate to make it 7-5. The All-Starz tallied a late goal with just six seconds left, falling just short in the 7-6 final.
| Period | Time | Team | Goal | Assist | Assist |
|---|---|---|---|---|---|
| 1 | 13:05 | JS | J. Toy | -- | |
| 1 | 11:04 | CL | T. Loper | D. Mahoney | |
| 1 | 6:57 | CL | M. Gerhardt | B. McCulley | |
| 1 | 3:18 | CL | L. Finnigan | N. Madelo | |
| 2 | 11:13 | CL | M. Gerhardt | N. Medelo | |
| 2 | 9:06 | JS | C. Rhodes | E. Jensen | |
| 2 | 7:28 | CL | B. McCulley | M. Gerhardt | |
| 2 | 3:23 | CL | D. McGinnis | -- | |
| 2 | 2:33 | CL | J. Rodrigues | M. Meissner | |
| 3 | 9:06 | CL | M. Gerhardt | B. McCulley | |
| 3 | 7:58 | JS | S. Sternberg | C. Yokoyama | |
| 3 | 6:10 | CL | N. Medelo | L. Finnigan | |
| 3 | 5:30 | CL | D. McGinnis | B. Ikeda | |
| 3 | 4:04 | CL | T. Loper | J. Rodrigues |
The varsity teams from the Jr. Stealth and Calilax were back on the floor this afternoon. The Jr. Stealth got on the board first with a goal from Jarrett Toy in the first two minutes. Calilax responded with three goals while holding the Stealth scoreless in the remainder of the period.
After the teams traded goals in the start the second to make it 4-2, Calilax surged ahead with a three-goal run. They held a comfortable 7-2 lead at the end of two.
In the third, it was more of the same, Calilax outscoring the Stealth 4-1 in the final 15 minutes. M. Gerhardt finished with a hat trick as Calilax coasted to the 11-3 victory.
| Period | Time | Team | Goal | Assist | Assist |
|---|---|---|---|---|---|
| 1 | 14:40 | JS | S. Sutherland | M. Giannopoulous | |
| 1 | 10:49 | JS | M. Giannopoulous | -- | |
| 1 | 8:08 | EC | A. Broekmate | -- | |
| 1 | 6:31 | EC | A. Broekmate | -- | |
| 1 | :06 | JS | D. Stahl | E. Batt | |
| 2 | 14:51 | JS | D. Stahl | M. Giannopoulou | |
| 2 | 13:08 | EC | B. Lee | R. Komenda | |
| 2 | 10:42 | JS | E. Batt | -- | |
| 2 | 5:45 | JS | #47 | E. Batt | |
| 2 | 2:34 | EC | B. Lee | V. Guevara | |
| 2 | 1:20 | EC | R. Komenda | -- | |
| 2 | :30 | JS | S. Sutherland | Z. Lorenz | |
| 3 | 12:32 | EC | M. Beggs | -- | |
| 3 | 11:22 | EC | B. Lee | V. Guevara | |
| 3 | 8:33 | EC | B. Lee | -- | |
| 3 | 5:13 | EC | R. Komenda | -- | |
| 3 | 4:38 | JS | M. Giannopoulous | -- | |
| 3 | 1:58 | JS | D. Stahl | #34 | |
| 3 | :02 | JS | D. Stahl | M. Giannopoulous |
The midget squads from the Jr. Stealth and Eastside Catholic on Day 2 of the King of the Northwest Tournament brought the first instance of last-second drama of the weekend.
The Jr. Stealth jumped out to an early 2-0 lead with goals from Stuart Southerland and Mikey Giannopoulous in the first five minutes of play. Eastside Catholic responded with two of their own, both by Arend Broekmate. The Stealth took a one-goal edge into the second period thanks to a goal from Dalton Stahl with just six seconds left in the first.
Stahl opened the second period scoring off the opening face-off, giving the Stealth a 4-2 lead. After a Blake Lee goal cut the EC defecit to one, the Stealth rattled off two more goals to extend their lead to three with 5:45 left in the second. Eastside Catholic got a pair of goals late in the period to pull back within one, but Southerland's second of the game gave the Stealth a 7-5 lead heading into the final 15 minutes.
Eastside Catholic came roaring back in the third. They scored four straight, including two more from Lee, to take its first lead of the game at 9-7. But the Stealth would not go quietly. Giannopoulous scored with 4:39 left in the game to get within a goal. Then, with just uner two minutes to play, Stahl netted his hat trick goal to even the score at nine. With time winding down in the game, the Stealth got the ball back to its hot hand and Stahl took advantage. His fourth of the game came with just two seconds on the clock and gave the Stealth the 10-9 victory.
Pee Wee
Semifinal - 8am
#2 Calilax vs. #3 Jr. Stealth
Final - 12pm
#1 Cascade Clash vs. Semifinal Winner
Bantam
Semifinal - 9am
#2 Clash vs. #3 Jr. Stealth
Final - 1pm
#1 Calilax vs. Semifinal Winner
Midget
Final - 2pm
#2 Eastside Catholic vs. #1 Jr. Stealth
Varsity
Semifinal - 11am
#2 Academy All-Starz vs. #3 Jr. Stealth
Final - 3pm
#1 Calilax vs. Semifinal Winner
| Period | Time | Team | Goal | Assist | Assist |
|---|---|---|---|---|---|
| 1 | 14:11 | JS | Sasek | D. Valade | |
| 1 | 8:14 | CC | S. McDonald | M. Knight | |
| 1 | 2:02 | CC | S. MCDonald | -- | |
| 1 | :40 | CC | E. Lindor | -- | |
| 2 | 6:35 | JS | Sasek | S. Jacobs | |
| 3 | 11:20 | CC | J. Serou | -- | |
| 3 | 9:24 | JS | Sasek | -- | |
| 3 | 8:40 | CC | S. McDonald | -- | |
| 3 | 7:35 | CC | A. Edwards | G. Simpson | |
| 3 | 4:04 | CC | S. McDonald | J. Serou | |
| 3 | 3:14 | CC | #34 | -- |
The Jr. Stealth Pee Wee squad opened the scoring less than a minute into the game as Matt Marino tallied his first goal of the contest. The Clash held the Stealth scoreless in the remainder of the period however, and managed three goals of their own, including a pair from Stuart McDonald.
Second period scoring was scarce, but the Jr. Stealth were able to get back within a goal on Marino's second goal of the game. The Clash held a 3-2 edge going into the final fifteen minutes.
